Time	Start Time	End Time	Temp (C)	Quick Freq	Quick Tau	LSQ f0	LSQ Freq1	LSQ Tau	mse	Freq	Sample Radius(mm)	L(mm)	V(kV)	Density(kg/m3)	Sigma0(mN/m)	sigma1(mN/m)	Surface Tension(mN/m)	Viscosity(mPas)	Estimated Mass(mg)	dh/dv	Freq.shift	SD for Tau	SD for Freq	SD for D freq	Dimensionless E	Dimensionless Q	Temp (K)	1/T	Image File Name	Date
3:27:46 PM	0	2	1752	208.55	0.398	208.4	0.323	0.221	26.167	208.56	1.061	10	12.1	7981.4	2044.5	2060.2	2079.3	8.14	39.898	1	1	0.001	0.004	0.008	0.288	0.615	2025	0.000494	0606BTiRu1ST#1	2011/6/6
3:27:50 PM	0	2	1752	208.61	0.406	208.48	0.269	0.205	27.121	208.61	1.061	10	12.1	7981.4	2044.9	2060.6	2079.7	8.74	39.886	1	1	0	0.004	0.009	0.288	0.615	2025	0.000494	0606BTiRu1ST#2	2011/6/6
3:27:54 PM	0	2	1752	208.75	0.428	208.62	0.264	0.226	27.544	208.75	1.061	10	12.1	7981.4	2048.3	2064	2083.1	7.933	39.898	1.001	1	0.001	0.004	0.009	0.288	0.615	2025	0.000494	0606BTiRu1ST#3	2011/6/6
3:27:58 PM	0	2	1752	208.74	0.403	208.58	0.322	0.201	27.141	208.73	1.061	10	12.1	7981.4	2047.9	2063.6	2082.7	8.938	39.898	0.997	1	0	0.004	0.01	0.288	0.615	2025	0.000494	0606BTiRu1ST#4	2011/6/6
3:28:31 PM	0	2	1612.4	210.96	0.769	210.9	-0.107	0.141	63.276	209.87	1.057	10	12.1	8069.6	2072.5	2088.3	2107.4	12.839	39.94	1.004	1.005	0.001	0.016	0.049	0.286	0.615	1885.4	0.00053	0606BTiRu1ST#5	2011/6/6
3:28:36 PM	0	2	1612.4	211.04	0.711	210.89	0.483	0.139	66.507	209.99	1.057	10	12.1	8069.6	2072.6	2088.4	2107.5	13.002	39.895	1.004	1.005	0.001	0.01	0.031	0.286	0.614	1885.4	0.00053	0606BTiRu1ST#6	2011/6/6
3:28:40 PM	0	2	1612.4	211.05	0.587	210.98	0.272	0.136	49.228	209.95	1.057	10	12.1	8069.6	2071.2	2087	2106.1	13.268	39.884	1.004	1.005	0	0.009	0.029	0.286	0.614	1885.4	0.00053	0606BTiRu1ST#7	2011/6/6
3:28:44 PM	0	2	1612.4	211.13	0.616	211.1	0.165	0.142	57.623	210.08	1.057	10	12.1	8069.6	2074.3	2090.1	2109.2	12.777	39.895	1.004	1.005	0.001	0.009	0.029	0.286	0.614	1885.4	0.00053	0606BTiRu1ST#8	2011/6/6
3:28:48 PM	0	2	1612.4	211.18	0.824	211.15	0.19	0.134	61.433	210.05	1.056	10	12.1	8069.6	2072	2087.8	2106.9	13.493	39.861	1.005	1.005	0	0.009	0.031	0.286	0.614	1885.4	0.00053	0606BTiRu1ST#9	2011/6/6
3:29:27 PM	0	2	1500.8	212.95	1.276	212.92	0.198	0.098	23.239	211.07	1.054	10	12.1	8140.2	2097.7	2113.7	2132.7	18.681	39.97	1.008	1.009	0.001	0.031	0.142	0.284	0.614	1773.8	0.000564	0606BTiRu1ST#10	2011/6/6
3:29:32 PM	0	2	1500.8	213.02	0.756	212.96	0.473	0.1	25.745	211.07	1.054	10	12.1	8140.2	2096	2112	2131	18.211	39.936	1.009	1.009	0.001	0.022	0.098	0.284	0.614	1773.8	0.000564	0606BTiRu1ST#11	2011/6/6
3:29:36 PM	0	2	1500.8	213.12	0.922	213.06	0.44	0.093	22.484	211.34	1.054	10	12.1	8140.2	2098.5	2114.5	2133.5	19.644	39.879	1.008	1.009	0.001	0.022	0.108	0.284	0.613	1773.8	0.000564	0606BTiRu1ST#12	2011/6/6
3:29:40 PM	0	2	1500.8	213.11	0.906	213.11	0.532	0.095	20.989	210.97	1.054	10	12.1	8140.2	2096.4	2112.4	2131.4	19.194	39.982	1.01	1.011	0.001	0.021	0.097	0.284	0.614	1773.8	0.000564	0606BTiRu1ST#13	2011/6/6
3:29:45 PM	0	2	1500.8	213.14	1.061	213.24	0.357	0.098	24.444	211.23	1.054	10	12.1	8140.2	2098.7	2114.7	2133.7	18.662	39.925	1.01	1.01	0.001	0.022	0.099	0.284	0.613	1773.8	0.000564	0606BTiRu1ST#14	2011/6/6
3:30:12 PM	0	2	1398.4	214.58	1.942	214.06	2.22	0.055	16.152	212.19	1.05	10	12.1	8204.8	2113.3	2129.4	2148.3	33.349	39.843	1.01	1.01	0.001	0.088	0.723	0.282	0.613	1671.4	0.000598	0606BTiRu1ST#15	2011/6/6
3:30:17 PM	0	2	1398.4	214.78	1.425	214.09	1.481	0.054	12.835	212.1	1.051	10	12.1	8204.8	2115.8	2131.9	2150.9	33.557	39.922	1.01	1.01	0.001	0.092	0.755	0.282	0.613	1671.4	0.000598	0606BTiRu1ST#16	2011/6/6
3:30:22 PM	0	2	1398.4	214.69	1.718	214.08	1.493	0.056	13.436	212.12	1.051	10	12.1	8204.8	2115	2131.1	2150.1	32.771	39.899	1.01	1.01	0.001	0.089	0.721	0.282	0.613	1671.4	0.000598	0606BTiRu1ST#17	2011/6/6
3:30:26 PM	0	2	1398.4	213.56	1.32	213.99	1.184	0.058	13.787	211.9	1.051	10	12.1	8204.8	2111.9	2128	2147	31.243	39.922	1.01	1.011	0.001	0.082	0.626	0.282	0.614	1671.4	0.000598	0606BTiRu1ST#18	2011/6/6
3:31:11 PM	0	2	1314.6	214.84	1.752	214.87	-4.354	0.035	12.358	212.48	1.049	10	12.1	8257.8	2124.2	2140.4	2159.4	52.332	39.939	1.009	1.01	0.001	0.186	2.396	0.281	0.614	1587.6	0.00063	0606BTiRu1ST#22	2011/6/6
3:33:53 PM	0	2	1444.9	213.32	0.714	213.64	-0.663	0.07	20.043	211.75	1.052	10	12.1	8175.4	2105.5	2121.6	2140.6	26.129	39.859	1.008	1.008	0	0.031	0.202	0.283	0.613	1717.9	0.000582	0606BTiRu1ST#29	2011/6/6
3:34:00 PM	0	2	1444.9	213.73	0.809	213.47	0.104	0.071	11.993	211.55	1.052	10	12.1	8175.4	2102.6	2118.7	2137.7	25.493	39.881	1.009	1.009	0	0.027	0.17	0.283	0.614	1717.9	0.000582	0606BTiRu1ST#30	2011/6/6
3:34:08 PM	0	2	1444.9	213.74	0.891	213.4	0.623	0.072	13.095	211.69	1.052	10	12.1	8175.4	2106.7	2122.7	2141.7	25.233	39.904	1.008	1.009	0	0.029	0.182	0.283	0.613	1717.9	0.000582	0606BTiRu1ST#32	2011/6/6
3:34:12 PM	0	2	1444.9	213.73	0.764	213.54	-0.183	0.075	12.405	211.51	1.052	10	12.1	8175.4	2104.2	2120.3	2139.3	24.168	39.927	1.009	1.009	0	0.028	0.164	0.283	0.614	1717.9	0.000582	0606BTiRu1ST#33	2011/6/6
3:34:35 PM	0	2	1398.4	213.97	1.032	214.09	-2.024	0.055	15.301	211.98	1.051	10	12.1	8204.8	2113.5	2129.6	2148.6	33.128	39.922	1.008	1.009	0	0.055	0.453	0.282	0.614	1671.4	0.000598	0606BTiRu1ST#34	2011/6/6
3:34:43 PM	0	2	1398.4	213.98	0.994	214.05	-0.963	0.058	12.531	212.01	1.051	10	12.1	8204.8	2114.1	2130.2	2149.2	31.249	39.922	1.008	1.009	0.001	0.053	0.408	0.282	0.614	1671.4	0.000598	0606BTiRu1ST#36	2011/6/6
3:34:47 PM	0	2	1398.4	213.29	1.168	213.86	-0.344	0.055	13.558	211.96	1.051	10	12.1	8204.8	2111.3	2127.4	2146.4	32.919	39.888	1.008	1.009	0	0.053	0.432	0.282	0.614	1671.4	0.000598	0606BTiRu1ST#37	2011/6/6
